Test


Lobby A

Tabulka týmů

Pořadí Tým Celkem 1.závod 2.závod 3.závod 4.závod 5.závod 6.závod 7.závod 8.závod
1 Northerners Team 104 22 17 20 17 8 20    
2 Losers 91 14 16 13 17 16 15    
3 M&L Motorsport 86 9 14 15 16 15 17    
4 BRT 79 13 13 13 6 18 16    
5 AutoMoto RS Team 66 13 15 11 12 15 0    
6 Dualshock Masters 65 0 0 0 0 60 5    
6 NLCZ Racing Team 65 0 0 0 0 60 5    

Tabulka jezdců

Pořadí Jezdec Celkem 1.závod 2.závod 3.závod 4.závod 5.závod 6.závod 7.závod 8.závod
1 KK_Marecek7           (M&L) 56 8 10 10 11 10 7    
2 Vozembouch            (North) 54 12 8 12 10 0 12    
3 SabooterSK               (Lossers) 50 9 11 9 8 7 6    
3 Uhlajs31                    (North) 50 10 9 8 7 8 8    
5 annespaan16           (BRT) 43 7 7 6 6 12 5    
6 Tatka81                     (Lossers) 41 5 5 4 9 9 9    
7 Ludvajs1                   (BRT) 36 6 6 7 0 6 11    
8 Lukyfowler               (M&L) 30 1 4 5 5 5 10    
9 GTB_Morthelithe   (DMasters) 22 0 0 0 0 18 4    
10 GT_Jiri_alarm1        (CZNL) 21 0 0 0 0 18 3    
11 Unleash91theLion  (CZNL) 20 0 0 0 0 18 2    
12 GTB_vlastahouska  (DMasters) 19 0 0 0 0 18 1    

Lobby B

Tabulka týmů

Pořadí Tým Celkem 1.závod 2.závod 3.závod 4.závod 5.závod 6.závod 7.závod 8.závod
1 KBM  111 16 16 18 20 22 19    
2 T-SGS Racing Team 91 21 20 14 10 18 8    
3 PMJ Racing CZ 71 10 14 10 12 10 15    
4 GT Race Team 60 8 15 7 19 6 5    
4 Bora/Krups Racing Team 60 7 4 11 11 13 14    
6 SATO Racing 41 13 10 7 0 5 6    
7 Aliens Racing Team  34 2 0 11 6 4 11    

Tabulka jezdců

Pořadí Jezdec Celkem 1.závod 2.závod 3.závod 4.závod 5.závod 6.závod 7.závod 8.závod
1 Bixente                         (KBM) 68 12 10 12 12 12 10    
2 Superb_fluorine        (PMJ) 62 9 12 9 11 9 12    
3 SVK_Robert_SVK        (T-SGS) 57 11 11 10 7 11 7    
4 McM1ky                      (KBM) 43 5 5 6 8 10 9    
5 BJ-SKID                       (GT) 39 8 8 7 10 6 0    
6 MajlooSK93                (T-SGS) 34 10 9 4 3 7 1    
7 KrupkaR                      (B/Krups) 33 4 1 8 6 8 6    
8 Pavelbora                    (B/Krups) 27 3 3 3 5 5 8    
9 ToXic_Alan74                (SATO) 24 7 6 5 0 2 4    
10 KAJO2603                   (GT) 21 0 7 0 9 0 5    
11 DawesHanks              (ALIENS) 17 2 0 11 4 0 0    
11 GTB_sabaton           (SATO) 17 6 4 2 0 3 2    
11 Fabikershooter          (ALIENS) 17 0 0 0 2 4 11    
14 external_jasmine      (PMJ) 9 1 2 1 1 1 3    

Lobby C

Tabulka týmů

Pořadí Tým Celkem 1.závod 2.závod 3.závod 4.závod 5.závod 6.závod 7.závod 8.závod
1 Jackess 86 9 17 16 10 15 19    
2 Mendel Motorsport 85 11 14 18 18 15 9    
3 SMHM 82 15 13 11 13 15 15    
4 BoraBora Racing Team 81 11 12 14 16 15 13    
5 CZ/SK Syndicate 79 16 12 12 11 12 16    
6 RX Racing 27 7 5 6 5 3 1    
7 eSportsGames Team 14 9 6 1 5 3 5    

Tabulka jezdců

Pořadí Jezdec Celkem 1.závod 2.závod 3.závod 4.závod 5.závod 6.závod 7.závod 8.závod
1 ZdenoM3                 (CZ/SK) 70 12 11 12 11 12 12    
2 NightRiderKyller      (Bora) 67 10 12 11 12 11 11    
3 AppleMag1990        (Jackess) 55 9 8 9 9 10 10    
4 playerandy81           (Mendel) 51 11 10 10 10 7 3    
5 BoreasCZ                  (SMHM) 42 8 7 6 7 6 8    
6 RatyzCZ                     (SMHM) 40 7 6 5 6 9 7    
7 KaeM_GT-Speed      (Mendel) 34 0 4 8 8 8 6    
8 MAROUcze               (Jackess) 31 0 9 7 1 5 9    
9 Yamahaxjr1400        (eSport) 23 6 5 1 5 1 5    
10 Kralicek74pavel       (RX) 14 2 2 4 3 3 0    
10 misaice77                 (Bora) 14 1 0 3 4 4 2    
12 Yvetta Lando            (RX) 13 5 3 2 2 0 1    
13 kacaba333                (CZ/SK) 9 4 1 0 0 0 4    
14 Marcello3371          (eSport) 5 3 0 0 0 2 0